Schneider Electric Solar – Conext SW 4048 230V 45A Off Grid Inverter/Charger And Combox – 865-4048-61
R5 500,00 VAT Excl.
The SW is a pure sine wave inverter that provides reliable power after a simple installation.
The unique features of the Conext SW adds value for both installers and system owners globally
Includes the Combox. The Conext™ ComBox is a powerful communication and monitoring device for installers and operators of Conext solar systems
Description
This is a robust transformer based inverter, ideal for harsh startup loads.
Schneider Electric Solar – Conext SW 4048 230V 45A Off Grid Inverter/Charger and Combox – 865-4048-61
Delivering proven value at a competitive price, the SW inverter/charger provides the best value for off-grid solar, self-consumption and long-term backup for homes, small business and small remote communities.
• High reliability design proven through extreme testing under the harshest conditions.
• Leading performance in surge capability and charging efficiency.
• Most advanced energy optimization configurable features with the ability to cover a wide variety of applications.
• Complete balance of system and comprehensive commissioning tools for easy-installation.
• Plug and play monitoring and control based on Xanbus network.
• Simple to install, maintain and operate.
Specifications
| Device short name | SW 4048 230 |
| Electrical specifications – inverter | |
| Output power (continuous) at 25°C | 3800 W |
| Output power (30 min) at 25°C | 4400 W |
| Output power (5 sec) at 25°C | 7000 W |
| Peak current | 30 A |
| Output frequency | 50 / 60 Hz selectable |
| Output voltage | 230 Vac |
| Output wave form | True sine wave |
| Optimal efficiency | 94% |
| Idle consumption search mode | <11 W |
| Input DC voltage range | 40 – 68 Vdc |
| AC connections | Single phase |
| Electrical specifications – charger | |
| Output current | 45 A |
| Nominal output voltage | 48 Vdc |
| Output voltage range | 24 – 64 Vdc |
| Charge control | 2 or 3 stage |
| Charge temperature compensation | Yes – BTS included |
| Optimal efficiency | 92% |
| AC input power factor | > 0.98 |
| AC input power factor | 30 A |
| Input AC voltage | 230 Vac |
| Input AC voltage range line to neutral | 170 – 270 Vac |
| Dead battery charge | Yes |
| General specifications | |
| Compatible battery types | FLA, Gel, AGM, Custom |
| Transfer relay rating | 30 A |
| Transfer time (AC to inverter and inverter to AC) | <1 cycle (20 ms) |
| Optimal operating temperature range | -20°C to 60°C |
| Storage ambient temperature range | -40°C to 85°C |
| Humidity Operation / storage | <= 95% RH, non condensing |
| Ingress protection rating | Indoor only, IP20 |
| Altitute (operating) | 2000 m |
| Product weight | 28.1 kg |
| Shipping weight | 35.0 kg |
| Product dimensions (H x W x D) | 41.8 x 34.1 x 19.7 cm |
| Shipping dimensions (H x W x D) | 56.0 x 44.0 x 32.0 cm |
| System network and remote monitoring | Available |
| Warranty | Please consult |
| Part number | 865-4048-61 |
| Regulatory approvals | |
| Safety | CE mark , RCM mark, IEC/EN62109-1, IEC/EN62109-2 |
| EMC | EN 61000-3-2, EN 61000-3-3, EN 61000-6-3, EN 61000-6-1 |
| RCM | AS/NZ 61000.6.3 |
| Compatible products | |
| SW DC distribution panel | 865-1016 |
| AC distribution panel (230 V) | 865-1017-61 |
| Conext MPPT 80 600 or 60 150 solar charge controller | 865-1032 or 865-1030-1 |
| Conext Gateway | 865-0329 |
| Conext System Control Panel | 865-1050-01 |
| Conext Automatic Generator Start | 865-1060-01 |
| Conext Battery Monitor | 865-1080-01 |
| Conext Configuration Tool | 865-1155-01 |
Schneider-Electric Conext Combox
Features
- Monitor solar harvest, yield and system performance
- Engineered, tested and qualified for harsh environmental conditions
- Configure up to twenty Xanbus™ protocol devices
- Remotely upgrade ComBox and Conext device firmware
- Configure devices using a web page interface
- Surface of DIN-Rail Mounting
- Multiple power supply options
- Wired device, so needs Cat 5 ethernet cable (not included)
Specifications
| SKU | 865-1058 |
|---|---|
| Weight | 2.7 Kg |
| Accessory Type | Communication & Monitoring/Interfaces |
| Dimensions (inchs) | 11.5cm x 17cm x 5.3cm |
| Manufacturer | Schneider Electric |
12 month warranty




